2025 CONFERENCE PROGRAM & POSTER SESSION
| Friday, November 7, 2025 | ||
| 8:00 AM – 10:30 AM: Welcome, Registration and Plenaries | ||
| Welcome | Conference Organizers | |
| 8:30-9:15 |
Plenary I: | Dr. Qilin Li, Co-Director, NEWT Center, Rice University From Nanoparticles to Functional Materials: Rational Design of Nanocomposite Membranes for Next Generation Water Treatment Technologies |
| 9:15-10:00 | Plenary II: | Emerging Investigator Awardee |
| 10:00-10:30 AM Break | ||
| 10:30-12:30 PM: Concurrent Sessions | ||
| 1A NEWT 1 | ||
Chairs: François Perreault, Sergi Garcia-Segura, Qilin Li, Yiming Liu |
||
| 10:30-10:50 | Paul Westerhoff | Evolution of nano-safety within NEWT: Overview & what happens when nano escapes to the aquatic ecosystem |
| 10:50-11:10 | Yiming Liu | Rationally Designed Nanoporous Organophosphorus-Ligand-Modified Metal-Organic Frameworks for Recovery of Magnet-Relevant Rare Earth Elements |
| 11:10-11:30 | Anjali Mulchandani | Atmospheric water harvesting: technology innovation and advancement during NEWT and beyond |
| 11:30-11:50 | Lynn Carroll | A NEWT inspired solar water treatment journey |
| 11:50-12:10 | Wen Ma | Assessing Willingness to Pay for Solar Desalination Technologies as a Climate Change Adaptation: A Socioeconomic Study |
| 12:10-12:30 | Alessandro Alabastri | Water Desalination for Electrical Engineers: From Computational Nanophotonics to Resonant Solar Thermal Systems |
| 1B Sources, fate, and effects of nano/microplastics 1 | ||
| Chairs: Adeyemi S. Adeleye, Yiming Su, and Boya Xiong | ||
| 10:30-11:10 | Boya Xiong | Novel Release Mechanism of Microplastics and Nanoplastics by Environmentally Relevant Sand Abrasion |
| 11:10-11:30 | Kushani Mendis | Molecular-level understanding of the interactions between model nanoplastics and phospholipid vesicles (liposomes) |
| 11:30-11:50 | Prasanth Babu Ramesh | Differential early colonization of Marinobacter adhaerens HP15 on weathered plastics |
| 11:50-12:10 | Nurshinta Berry, Thomas Andrews | Acetaminophen adsorption to plastics as influenced by biofilm growth in freshwater environments: A first step towards understanding microplastic behavior |
| 12:10-12:30 | Tonoy K Das | From Farm to Fork: Quantifying Microplastics Contamination in Fresh Produce |
| 1C NanoBioeconomy: Agriculture, Energy, Food, and the Allied 1 | ||
| Chairs: Christian Dimkpa and Mariya Khodakovskaya | ||
| 10:30-10:50 | David Britt | Natural and synthetic nanocarriers: Applications in antioxidant delivery |
| 10:50-11:10 | Raja Muthuramalingam | Lignin-Derived Carbon Dots from Leaf Waste as Sustainable Plant Sunscreens and UV-Protective Foliar Coatings |
| 11:10-11:30 | Lok R. Pokhrel | Bee-touch responsive targeted miticides delivery system and novel nano-miticide for effective management of honeybee colonies |
| 11:30-11:50 | Illya Medina Velo | Effect of Mn, Zn, and Si-based nano and bulk materials on the agronomical and macronutrient profiles of bean plants grown under salt stress |
| 11:50-12:10 | Dr. Milica Pavlicevic | ‘‘Green solution to root-knot nematode problem’’ | 12:30 PM to 2 PM Networking Lunch |
| 2:00-4:00 PM Concurrent Sessions | ||
| 2A NEWT 2 | ||
| Chairs: François Perreault, Sergi Garcia-Segura, Qilin Li, Yiming Liu | ||
| 2:00-2:20 | Ines Zucker | A Roadmap to Nano-Enabled Water Treatment: From 2D Materials to Nanobubbles |
| 2:20-2:40 | Andrea Nataly Arias Sanchez | Nanobubble-Assisted Electrochemical H2O2 Production: An Innovative Strategy for Efficient and Sustainable Chemical Synthesis |
| 2:40-3:00 | Dino Villagran | Mechanistic Insights into PFAS Reductive Chemistry: From Electrochemical Pathways to Nano-Enabled Sensing Platforms |
| 3:00-3:20 | Jan Max Arana Juve | Closing the PFAS cycle: Regeneration and novel defluorination strategy for PFAS adsorbents |
| 3:20-3:40 | Eva Deemer | From Lab to Utility: Translating Nanotechnology-Enabled Membranes into Sustainable Water Solutions |
| 3:40-4:00 | Sujitkumar Bontapalle | Highly charged polymers for resource recovery from wastewater |
| 2B NanoPolymers | ||
| Chairs: Wenjie Xia, Zhaoxu Meng | ||
| 2:00-2:40 | Maryia Khodakovskaya | Sustainable Nanocarriers from Plants for Genetic Delivery to Plant Cells |
| 2:40-3:00 | Bakhtiyor Rasulev | Application of Artificial Intelligence and Machine Learning in Nanomaterials and Polymeric Materials Research |
| 3:00-3:20 | Zhaoxu Meng | Revealing the Plasticization Effect of PHBV on Chitosan in Polymer Blends via Atomistic Simulations |
| 3:20-3:40 | Gaddi Eshun | Poly (Amic) Acid Copper Nanocubes as Biocide for Staphylococcus epidermidis |
| 3:40-4:00 | Wenjie Xia | Modeling Guided Materials by Design for Functional Nano-Polymers |
| 2C AI and Machine Learning in Nanotechnology: Enabling Smarter Solutions for Energy, Environment, and Sustainability Challenges | ||
| Chairs: Dr. Nirupam Aich, Dr. Huiyuan Guo | ||
| 2:00-2:20 | Rama Vasudevan | Autonomous synthesis and characterization of nano materials: new approaches to optimize and unearth structure-property-processing correlations |
| 2:20-2:40 | Tiezheng Tong | The applications of machine learning to selective separation for water purification using membranes with subnanometre pores |
| 2:40-3:00 | Indranil Chowdhury | Environmental Applicability of Graphene Oxide- Molybdenum Disulfide Nanocomposite Membranes for Industrial Wastewater Reuse |
| 3:00-3:20 | Sara E. Mason | Machine Learning–Guided Insights into Composition-Dependent Degradation of Nanostructured Energy Materials |
| 3:20-3:40 | Vladimir Lobaskin | Rational Design of Drug Nanocarriers Using Materials Informatics and Multiscale Materials Modelling |
| 3:40-4:00 | Rashedul Alam Adnan | Machine Learning–Assisted SERS Nanoprobes for Single-Droplet pH Mapping of Atmospheric Aerosols |
| 4:00-4:30 PM Break | ||
| 4:30-6:00 PM Poster Session |
| Chairs: Cyren Rico, Anuja Tripathi |
|