2025 CONFERENCE PROGRAM
Saturday, November 8, 2025 | ||
8:30-10:00 AM: Awards and Plenaries | ||
Announcements | Conference Organizers | |
Student Poster Awards |
||
9:00-9:45 AM | Plenary III: | Emerging Investigator |
09:45-10:00 AM Break | ||
10:00 AM - 12:00 PM Concurrent Sessions | ||
3A Nano Energy and Decarbonization 1 | ||
Chairs: | ||
10:00-10:20 | Fudong Liu | Pt Single-Atom Catalyst with Ultra-High Pt Density for Hydrogen Generation |
10:20-10:40 | Hamidreza Sharif | Harnessing Nanotechnology for Sustainable Biofuel: Metabolic Reprogramming and Lipid Enhancement in Microalgae Systems |
10:40-11:00 | Han Fu | Sustainable Photocatalyst–Enabled Optical Fiber Reactor for Scalable, Energy-Efficient Hydrogen Peroxide Production |
11:00-11:20 | Wan-Lu Li | High-Entropy Alloy Design for Formic Acid Production Integrating Advanced First-Principle Calculations and Generative Modeling |
11:20-11:40 | Yadong Yin | Nanostructured Energy Converters for Photothermal and Magnetic Heating |
11:40-12:00 | ||
3B Nanowaters | ||
Chairs: Pabel Cervantes Avilés, Thabo Nkambule | ||
10:00-10:20 | Xing Xie | Copper-nanowire modified copper electrode with elevated durability and conductivity in locally enhanced electric field treatment for water disinfection |
10:20-10:40 | Neidy Ocuane | Electrochemical Degradation of PFOA from Water by Nanoporous Transition Metal Porphyrin Polymers |
10:40-11:00 | Tonoy K Das | Design and Optimization of Polymeric Beads for Encapsulation of Graphene-Oxide Iron Nanohybrids: A Sustainable Solution for Arsenic Removal |
11:00-11:20 | Feifei Liu | Durable and Flexible Electrophysical Antimicrobial Surfaces to Achieve Global Hygiene and Sanitation |
11:20-11:40 | Pabel Cervantes-Avilés | Unraveling the effects of cerium oxide nanoparticles on the metabolism of anaerobic digestion of waste activated sludge |
11:40-12:00 | Avinash Gangal | Sunlight Assisted One-Pot Synthesis of Ag-Au Plasmonic Nanocomposites Using Essential Oils for Water Treatment |
3C NanoBioeconomy: Agriculture, Energy, Food, and the Allied 2 | ||
Chairs: Christian Dimkpa and Mariya Khodakovskaya | ||
10:00-10:20 | Paul Aikpokpodion | Enhancing phosphate rock fertilizer with Nano-sulfur biopolymeric coatings for sustainable agriculture |
10:20-10:40 | Vaishali Arora | Economic Analysis for Synthesis Pathways of Nano-Hydroxyapatite and Evaluating Its Effect on Early Seedling Growth of Vigna radiata |
10:40-11:00 | Mansi Achhoda | Simultaneous denitrification and phosphorus removal by Denitrifying phosphate accumulating organisms (DPAO) |
11:00-11:20 | Adeyemi S. Adeleye | Arsenic immobilization and removal from an agricultural soil using nanosized iron: The influence of phosphate |
11:20-11:40 | Maycee Hurd | Effect of Particle Stiffness on Wheat Leaf uptake of Lipid Nanovesicles |
11:40-12:00 | Hamidreza Sharifan | Fate and Effects of PFNA and ZnO Nanoparticles on Soil Health Mediated by Alfalfa–Rhizobial Interactions |
12:00 PM - 1:30 PM Lunch & Launch: Careers Beyond School | ||
1:30 -3:30 PM Concurrent Sessions | ||
4A Research and Career Networking Session 2 | ||
Coordinator: SNO | ||
4B Sources, fate, and effects of nano/microplastics 2 | ||
Chair: Adeyemi S. Adeleye, Yiming Su, and Boya Xiong | ||
1:30-1:50 | Junjie Tang | Detection of Micro- and Nanoplastics in Drinking Water: Method Development and PVC Pipe Assessment |
1:50-2:10 | Tonoy K Das | From Farm to Fork: Quantifying Microplastics Contamination in Fresh Produce |
2:10-2:30 | Adriana Montoya | Advancing Surface Characterization of Tire Wear Particles through Zeta Potential and BET Surface Area Measurements |
2:30-2:50 | Gaddi Eshun | Tracking Microplastics and their Associated Chemical Additives in Plants Tissues: A Pyrolysis GC-MS Approach to Identification, Quantification and Translocation Mechanism |
2:50-3:10 | Jonah Burris | Detection of Tire Wear Particles in Typha angustifolia Root-Sediment System Using Py-GC/MS |
3:10-3:30 | Francois Perreault | Importance of the weathering procedure in the preparation of laboratory-aged microplastics: a comparison of three different plastic oxidation strategies |
4C Safety and Sustainability of Nano-Based Applications 1 | ||
Chairs: Olga Tsyusko, Isabel Escobar, Nirupam Aich | ||
1:30-1:50 | Vicki Grassian | Environmental DNA and their interactions with engineered and geochemical nanomaterials |
1:50-2:10 | Shudipto Dishari | From Nature to Nanotechnology: Harnessing Nature-Inspired and Nature-Derived Materials for Energy and Biomedical Sustainability |
2:10-2:30 | Hamidreza Sharifan | Sustainability of ZnO Nanoparticles in PFNA-Contaminated Soils: Implications for Soil Health and Plant–Microbe Interactions |
2:30-2:50 | Ines Zucker | Safe and Sustainable Delivery of Nutrients and Antifungals via Jellyfish-Derived Nano-Enabled Hydrogels |
2:50-3:10 | Isabel Escobar | Sustainable Nanotechnology for Water Purification: Functionalized 2D Nanomaterials in Polymeric Membranes for PFAS Removal and Photocatalytic Degradation |
3:10-3:30 | Xing Xie | Copper-nanowire modified copper electrode with elevated durability and conductivity in locally enhanced electric field treatment for water disinfection |
3:30 - 3:45 PM Break | ||
3:45 -5:45 PM Concurrent Sessions | ||
5A NEWT 3 | ||
Chairs: François Perreault, Sergi Garcia-Segura, Qilin Li, Yiming Liu | ||
3:45-04:05 | Kenneth Flores | Electroless generation of nano-silver fern catalysts upon Cu foam as a highly effective bimetallic electrocatalyst design for ammonia electrosynthesis |
4:05-4:25 | Wanze Li | Iron oxide impregnated anion exchange membranes for selective phosphorus recovery by electrodialysis |
4:25-4:45 | Tiezheng Tong | How NEWT leads me to NEW Themes of research: Connecting Fundamental Science with Engineering Applications to Promote Technology Innovations for Brine Management |
4:45-5:05 | Soobin Cho | Development of Ce-UiO-66 Embedded Anion Exchange Membranes for Phosphate Recovery |
5:05-5:25 | Yuxuan Huang | Elucidating the mechanisms of proton transport in catalytic layers of bipolar membranes: the roles of the electric field and nano-confinement |
5:25-5:45 | Jun Kim | NEWT cradle to industry and academia |
5B Sources, fate, and effects of nano/microplastics 3 | ||
Chairs: | ||
3:45-04:05 | Indranil Chowdhury | Fate, transport and removal of micro and nanoscale tire wear particles in stormwater runoff |
4:05-4:25 | Yurim Kim | The effect of surface oxidation of microplastics by ozone on improving coagulation removal efficiency |
4:25-4:45 | Alex T Zhang | Leaching of Microplastics from K-Cup Single-Use Coffee/Tea Pods |
4:45-5:05 | Nurshinta Berry, Thomas Andrews | Acetaminophen adsorption to plastics as influenced by biofilm growth in freshwater environments: A first step towards understanding microplastic behavior |
5:05-5:25 | Cain Patel | Photoreformation of Polyethylene Terephthalate Microplastics to Green Hydrogen Using a Novel Heterojunction Photocatalyst Deposited with High Entropy Phosphide Nanoparticles. |
5:25-5:45 | Boya Xiong | Novel Release Mechanism of Microplastics and Nanoplastics by Environmentally Relevant Sand Abrasion |
5C Safety and Sustainability of Nano-Based Applications 2 | ||
Chairs: Isabel Escobar, Nirupam Aich, Olga Tsyusko | ||
3:45-04:05 | Nirupam Aich | Effects of Material Functionalization and Water Chemistry on PFOA Remediation Using Hexagonal Boron Nitride Nanosheets |
4:05-4:25 | Anuja Tripathi | Rare Earths from Coal Fly Ash: Sustainable Electrochemical Recovery Using an Ionic Liquid as Both Extractant and Electrolyte |
4:25-4:45 | Olga Tsyusko | Toxicity Assessment of bulk, exfoliated, and amine-functionalized forms of Hexagonal-Boron Nitride Towards the Model Nematode, Caenorhabditis elegans |
4:45-5:05 | Omer Sadak | Nanostructured Solid-State Photocatalysts for Safe and Sustainable Degradation of Healthcare Plastics |
5:05-5:25 | Somayeh Mohammadi | Sustainable Chip-Based Polymeric Ferrimagnetic Nanocomposites for Rapid and Sensitive Detection of PFOA in Water Systems |
5:25-5:45 | Edson Baltazar Estrada-Arriaga | Photoelectrocatalytic degradation of azo-dyes on 3D electrodes doped with sargassum carbon quantum dots and nano-TiO2 |
3:30 - 3:45 PM Break | ||
6:30-9:00 PM SNO Gala Dinner (Included in Registration), Awards, NanoPitch, Town Hall |