2023 12TH SNO CONFERENCE PROGRAM OVERVIEW
Friday, November 10, 2023 | |
9:00 - 12:15 | |
Welcome | Conference Organizers |
Plenary I |
John Bowers (UC-SB): The 2023 Nobel Prize in Chemistry in Practice: Applications and Characteristics of Quantum Dots for Displays, Interconnects and Sensors |
SNO Award Presentation | SNO Award for Lifetime Achievement and Contributions to SNO |
Break | |
Plenary II |
Salvatore Monte (Kenrich Petrochemicals): Fifty Years of Entrepreneurship: Functionalizing the Nanomaterial Interface with Heteroatom Titanates and Zirconates |
Plenary III |
Emerging Investigator Awardee |
12:15 - 1:00 pm Lunch (Included in Registration) | |
1:00 pm - 3:00 pm Concurrent Sessions | |
Session - 1A: Nano for Energy, Infrastructure, and the Environment I | |
Jinyong Liu, Jinyu Gao (UC-Riverside) | New opportunities for nanostructured water treatment catalysts |
K. Leslie Gilliard-AbdulAziz (USC) | Creating value from CO2 using smart alloy nanocatalysts |
Marina Sefen, Mengqiang Zhao, Wen Zhang, Fangzhou Liu (NJIT) | Novel MXene-based electrified air filters for enhanced antiviral air filtration performance |
Xing Xie (Georgia Tech) | Development of nanowire-modified electrode applied in the LEEFT for water disinfection |
Geoffrey Bothun, Monika Poonia, Kayla Kurtz, Vinka Oyanedel-Craver, Lindsay Green-Gavrielidis (Univ of RI) | Environmental monitoring and prevention of an algal biofoulant on SERS substrates |
Fudong Liu, Shaohua Xie (UCF), Wei Tan (UCF, Nanjing) | Single-atom and nanocluster catalysts for efficient environmental application |
Session - 1B: Fate, Transport, and Exposure I | |
Arturo Keller (UCSB), Yuanfang Zheng (EMPA), Joris Quik (NIPHE), Antonia Praetorius, Bernd Nowack | Predicting environmental concentrations of nanomaterials for exposure assessment |
Sarah Swinnerton, UCLA | Use of plastic waste in construction bricks: evaluation of the occupational health risks and environmental impacts arising from manufacturing |
Connor Krause, Candace Tsai (UCLA) | 3D printer Nylon-12 nanoparticle emissions analysis |
Taylor Fisher, Sergi Garcia Segura, Ashlee Howart (ASU), Francois Perreault (Quebec) |
Understanding the stability and antibacterial efficacy of metal organic frameworks (MOF) to inform water treatment technology |
Session - 1C: NanoBioeconomy: Agriculture, Energy, Food, and the Allied I | |
David Britt, Anne Anderson, Astrid Jacobson (Utah State) | Nano-delivery in medicine and agriculture utilizing FDA approved low-cost excipients |
Nubia Zuverza-Mena, Jason White, Raja Muthuramalingam, Wade Elmer, Sophia Al-Meshrefawi, Andrea Brunelli, Washington DaSilva, Quan Zeng (CAES) | Sustainable nanocarrier formulations to promote plant health |
Shirsa Mazumdar, Mohiuddin Quadir, Achintya Bezbaruah (NDSU) | Nano-enabled Phosphorous Platform for Plant Nutrient Delivery |
Edwin Davidson, Anastasiia Pestereva, Felicity Rizzi, Jorge Pereira, Swadeshmukul Santra (UCF) | Effects of sulfur nanoparticles incorporation in a biopolymeric coating of phosphorus fertilizers |
Paul Aikpokpodion, Christian Dimkpa (CAES) |
Nitrogen and phosphorus loss mitigation: A case study of nanocellulose application with fertilizer in lettuce cropped soil |
3:00 pm - 3:30 am Break | |
3:30 pm - 5:30 pm Concurrent Sessions | |
Session 2A: Nano for Energy, Infrastructure, and the Environment II | |
Ines Zucker (Tel Aviv) | Multifunctional and selective adsorbents: from nano- to bio- based approaches |
Jinyu Gao, Jinyong Liu (UC-Riverside) | Preparation and synergy of supported Ru0 and Pd0 for rapid chlorate reduction at pH 7 |
Sheng Yin, Juan Francisco López, Jonathan J. Calvillo Solís, Ahsan Habib, Wen-Yee Lee, Michael S. Wong, Dino Villagrán (UTEP) |
Electrochemical degradation of perfluorooctanoic acid (PFOA) with UIO-66 modified boron nitride electrodes |
Rouzbeh Tehrani, Kyriakos Atmatzidis (Temple) | Leveraging nano-enhanced and biomimetic approaches for water treatment |
Gabriel Cerron-Calle, Sergi Garcia-Segura (ASU) | Towards sustainable nitrogen recovery: multimetallic nanoenabled electrodes in electrocatalytic nitrate reduction |
Fangzhou Liu, Wen Zhang, Mengqiang Zhao, Willma Arias de la (NJIT) | Electromagnetically enhanced bioaerosol viral removal using MXene-coated air filters |
Session - 2B: Fate, Transport, and Exposure II | |
Shushan Wu, Kimberly Gray (Northwestern) | Sublethal bacterial stress exerted by engineered nanomaterials and effects of environmental conditions |
Arturo Jiménez-Chávez, Andrea De Vizcaya-Ruiz, Russell Morales-Rubio, Abraham Fernández, Victor Treviño, Gerardo Garcia-Rivas, Iliana Medina-Ramírez (UC-Irvine) | ZnO NPs internalization and interaction contributes to cell stress signaling pathway modifications |
Preston Clubb, Cyren Rico, Maximo Reyes, Jessica Linson, Elim Horn (Missouri) | Metabolomics reveals immense changes to daughter plants when exposed to perfluorooctansulfonic acid when previously exposed to nano-ceria |
Emma Landskorner, Candace Tsai (UCLA) | Exposures to TiO2 Nanoparticles from Automotive Paints and Ceramic Coatings: A Literature Review |
Stacey Louie, Riya Mathew (Houston) | Predicting aggregation rates of titanium dioxide nanoparticles in complex matrices |
Session - 2C: NanoBioeconomy: Agriculture, Energy, Food, and the Allied II | |
Howard Fairbrother (Johns Hopkins), Jason White, Christian Dimpka (CAES), Savannah Phillips; Leslie Sigmon; Shital Vaidya; Corey Thrasher; Diego Gomez-Maldonado; Paul Bartley III; Maria Peresin | Developing biopolymers as efficient agrochemical delivery systems |
Xavier Martini (Univ of FL) | Use of nanoclay and essential oil for whitefly and Asian citrus psyllid control |
Jorge Pereira (UCF), Daniela Negrete (Clemson), Giuliana Gan Giannelli, Edwin Davidson, Javier Rivera-Huertas, Hehe Wang, Swadeshmukul Santra (UCF) | Nano-enabled foliar targeted delivery of oxytetracycline for crop protection |
Melissa Deinys, Jorge Pereira, Swadeshmukul Santra (UCF) | Evaluation of nutrient-based nanoparticles tank mix to mitigate mangrove die-off caused by Pestalotiopsis spp |
Debasis Golui, Upinder Gill (NDSU), Robert Brueggeman (WSU), Achintya Bezbaruah (NDSU) | Revealing the molecular mechanisms in rice (Oryza sativa) in response to arsenic and nanomaterial stress |
5:45 - 7:30 PM: Poster Session and Reception (Included in Registration) | |
Dinner (Explore LA and have dinner on your own) |