2023 12TH SNO CONFERENCE PROGRAM OVERVIEW
Saturday, November 11, 2023 | |
8:30-10:15 AM | |
Announcements | Conference Organizers |
Poster Session Awards |
Illya Medina Velo (Poster Session Chair) |
Plenary IV | Erin Carlson (U of MN): Chronic Exposure to Complex Metal Oxide Nanoparticles Elicits Rapid Resistance in Shewanella oneidensis MR-1 |
Plenary V | Jorge Gardea-Torresdey (UTEP): From Phytomining to Implications and Applications of Nanotechnology: The Journey of a UTEP Miner |
10:15-10:30 AM Break | |
10:30 AM - 12:30 PM Concurrent Sessions | |
Session - 3A: Tribute to Jorge Gardea-Torresdey I | |
Arturo Keller (UCSB), Jason White (CAES) | Intro to the tribute session |
Jason White (CAES), Lijuan Zhao (Nanjing), Arturo Keller (UCSB), Jorge Gardea Torresdey (UTEP) | Nanobiotechnolgy-based strategies for enhanced crop stress resilience |
Greg Lowry, Yilin Zhang (CMU), Kurt Ristroph (Purdue), Hagay Kohay, Krzysztof Matyjaszewski, Robert Tilton (CMU) | Engineered nanocarriers for foliar uptake of agrochem |
Paul Westerhoff (ASU) | Natural, incidental and engineered nanomaterials in surface waters: Occurrence and catalytic reactivity influences on micropollutant degradation plus phosphorus turnover rates |
Illya Medina Velo (Houston Christian), Elena Venegas Rodriguez, Michael Shaw, Elizabeth Sorells (WNMU) | Traditional NPK fertilization in combination with ZnO nanoparticle addition |
Session - 3B: NanoPolymers I | |
Mohiuddin Quadir (NDSU) | Introduction |
Achintya Bezbaruah (NDSU) | Opportunities and challenges of biopolymer use in nanoagriculture and nano-based environmental applications |
Mohiuddin Quadir (NDSU) | Soft nanoparticles: Sustainable nanoparticles for biotechnology and materials applications |
Washington da Silva, Raja Muthuramalingam, Juliana Milagress, Talison da Costa (CAES) | Using nanocarriers for targeted RNAi therapy in controlling plant pathogens |
Mariya Khodakovskaya, Kari Vinzant (UALR), Delaney Clouse, Sadat Amit (Auburn), Ilia Ivanov, Virginia Davis | Cellulose nanocrystals as eco-friendly, sustainable nanocarriesrs for the delivery of agrochemicals to plant cells |
Session - 3C: NanoMedicine | |
Jared Brown, Arthur Stem, Keegan Rogers, Carlos Roncal-Jimenez, Richard Johnson (CO-Anschutz) | Amorphous silica nanoparticle exposure in the development of chronic kidney disease of unknown Etiologye |
Bo Ning (Tulane) | Ultra-sensitive body fluid biomarker detection using CRISPR |
Rouzbeh Tehrani, Astha Upadhyay (Temple) |
Biosynthesis of paramagnetic value-added graphitic precursors for MRI applications |
Sebastian Leon, Jorge Pereira, Swadeshmukul Santra (UCF) | Novel creatine-loaded nanoparticles for targeted cell delivery |
Bingbing Sun, Yiyang Guo, Yubin Ma (Dulian) | Engineered design of mucus penetration nanoparticles for biomedical applications |
Tian Xia (UCLA) | Tolerogenic mRNA lipid nanoparticle platform treating peanut allergy |
12:30 - 1:15 PM Lunch (Included in Registration) | |
1:15 - 3:15 PM Concurrent Sessions | |
Session - 4A: Tribute to Jorge Gardea-Torresdey II | |
Nubia Zuverza, Sara Thomas, Sara Nason, Riley Lewis, Cheng-Hsin Huang, Chelli Stanley, Richard Silliboy, Maggie Blumenthal, Vasilis Vasiliou, Christy Haynes, Jason White (CAES) |
Engineered nanomaterials with PFAS affinity to enhance phytoremediation |
Dino Villagran, Jonathan Calvillo Solis, Sheng Yin, Alexandria Castillo, Neidy Ocuane, Christian Sandoval Pauker, Brooke Dorsey, David Bai (UTEP) | Electrochemical approaches to degrade PFAS |
Cyren Rico, Preston Clubb, Naum Kirwa, Joshua Garland, Polycarp Ofoegbu (Missouri) |
Changes in plants following generational exposures to cerium oxide nanoparticles alone or with perfluorooctanesulfonic acid |
Keni Cota-Ruiz (Utica), Jorge Gardea (UTEP) |
Integrating biochemical and analytical approaches to understand the role of nanomaterials effects on plant fitness under challenging environments |
Yuqing Ye (Rice) | From seed-priming to in-situ imaging, my journey in nanotechnology led by my mentor Dr. Jorge Gardea-Torresdey |
Jose Hernandez-Viescas, Stephanie Maving-Sanchez, Mahesh Narayan (UTEP) | Effects of nano-sized low-density polyethylene on the motility of Caenorhabditis elegans |
Session - 4B: Nano for Sensors and the Environment | |
Yuankai Huang, Moyosore Afolabi, Yongsheng Chen, Lan Gan, Su Liu (Georgia Tech) | MXene nanosheet-coated ion-selective electrode sensors for advancing lithium recovery process |
Sage Sanders, Anupam Das, Huiyuan Guo, Peter McKenney (Binghamton University), Ke Du, Li Liu, Tyler Ng (UC-Riverside) | A bioinspired nanosensor for detection of waterborne bacterial and viral contaminants |
Yash Shah, Leanne Gilbertson (Duke) | Balancing functional performance and environmental impact of graphitic carbon nitride: A case study on boron doping syntheses |
Jonathan Calvillo Solís, Sheng Yin (UTEP), Paul Westerhoff (ASU), Dino Villagrán (UTEP) | “Forever chemicals” detection: A selective nano-enabled electrochemical sensing approach for Perfluorooctanoic acid (PFOA) |
Gaddi Eshun, Omowunmi Sadik (NJIT) | Electrochemical sensor for detection of PFAS using water-soluble polymer PPDD |
Session - 4C: NanoClimate Action | |
David Berube (NCSU-RTNN) | Nano and Climate Change |
Ji Su (Lawrence Berkeley) | Cost-effective and clean hydrogen production with molten catalysis |
K. Leslie Gilliard-AbdulAziz, Seongbin Jo (UC-Riverside) | Thermally-stable Zr-modified Ni/CaO catal-sorbent for an integrated CO2 capture and methanation process |
Chong Liu (UCLA) | Understanding the materials-biology interface for CO2/N2 fixation |
Meng Wang, Yifei Ma (Pittsburgh) | A biocatalytic nanoreactor approach for carbon sequestration |
Kangwoo Cho (Pohang) | Enhancing dimensionally stable anode for reactive chlorine-mediated water treatment |
3:15 pm - 3:30 pm Break | |
3:30 pm - 5:30 pm Concurrent Sessions | |
Session - 5A: Tribute to Jorge Gardea-Torresdey III | |
Yiming Su (Utah), Xuefei Zhou (Tongji), Huan Meng (NCNT-Beijing), Tian Xia; Haizhou Liu; Philippe Rolshausen; Caroline Roper; Joan McLean; Yalei Zhang; Arturo Keller; David Jassby
|
Cost–benefit analysis of nanofertilizers and nanopesticides emphasizes the need to improve the efficiency of nanoformulations for widescale adoption |
Kenneth Flores (ASU), Logan Rand (USEPA), Carolina Valdes (UTEP), Paul Westerhoff (ASU), Jorge Gardea-Torresdey (UTEP) | Targeting metal impurities for the detection and quantication of carbon black particles in water via spICP-MS |
Gerardo Gamez, Harsshit Agrawaal, Rajendra Joshi (Texas Tech) | Fast nanoparticle characterization via glow discharge optical emission spectroscopy elemental mapping |
Milka Montes-Boyer (UT-Permian Basin), Zakary Alvarado, Nathaniel Paget (Midland College) | Empowering the next generation: The impact of undergraduate research in nanotechnology and environmental stewardship |
Maricarmen Lerma, Jesus Cantu, Kazi Saima Banu (UTEP) | Environmental assessment in fine jewelry in El Paso del Norte region via XRF spectroscopy |
Arturo Keller (UCSB), Jason White (CAES) | Summary of the tribute session |
Session - 5B: NanoPlolymers II | |
Mahesh Narayan (UTEP) | Engineered nanomaterials and interfacial interactions with biological systems |
Gregory Lowry, Yilin Zhang, Robert Tilton, Krzysztof Matyjaszewski (CMU) | Polymer nanogels with a high density of functional sites for efficient and selective remediation and resource recovery |
Howard Fairbrother, Johns Hopkins | A novel approach to quantify size distribution and particle number concentration of polydisperse nanoplastics by Single Particle ICP-MS |
Wenjie Xia (Iowa State) | Multiscale modeling of cellulose-based nanomaterials towards understanding the mechanical performance |
Mariya Khodakovskay, UALR | Conclusions |
Session - 5C: NanoEducation | |
Deb Newberry (Newberry Technology) | The multi-disciplinary challenge of nanotechnology |
David Britt, Anne Anderson, Astrid Jacobson (Utah State) | Adoption of nanoparticles projects by Biology REU participants |
Illya Medina Velo (Houston Christian) | Student gains from a pilot research program in nano-enabled agriculture at a rural Hispanic-Serving Institution |
Stacey Louie, Jiming Bao, Andrew Kapral (Houston) | Curriculum development for education in nanotechnology-related standards |
Milka Montes-Boyer (UT-Permian Basin), Zakary Alvarado, Nathaniel Paget (Midland College) | Empowering the next generation: The impact of undergraduate research in nanotechnology and environmental stewardship |
6:30 - 9:00 pm: SNO Gala Dinner (Included in Registration), Awards, NanoPitch, Town Hall |